Denver Metro HUD Homes
Denver Metro HUD Homes For Sale
View all HUD Homes through out the Denver Metro Area
Call 303-904-1512 to Speak with a Approved HUD Realtor
Take advantage of HUD's $100 Down-payment Program and get up to 3% in paid closing costs
HINT: Click house icons above for more information.
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $65 |
|
|
|
Listing #858177 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,024 |
| $ Sq.Foot: | $70 |
|
|
|
Listing #858830 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,050 |
| $ Sq.Foot: | $71 |
|
|
|
Listing #833556 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 966 |
| $ Sq.Foot: | $80 |
|
|
|
Listing #858235 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,664 |
| $ Sq.Foot: | $49 |
|
|
|
Listing #832250 EXIT ONE REALTY
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 956 |
| $ Sq.Foot: | $89 |
|
|
|
Listing #841878 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,900 |
| $ Sq.Foot: | $48 |
|
|
|
Listing #858160 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 7 |
| Baths: | 4 |
| Sq. Feet: | 5,003 |
| $ Sq.Foot: | $36 |
|
|
|
Listing #808596 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 2,050 |
| $ Sq.Foot: | $52 |
|
|
|
Listing #858170 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $96 |
|
|
|
Listing #858184 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $104 |
|
|
|
Listing #858167 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,817 |
| $ Sq.Foot: | $69 |
|
|
|
Listing #858180 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,510 |
| $ Sq.Foot: | $86 |
|
|
|
Listing #858162 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,608 |
| $ Sq.Foot: | $81 |
|
|
|
Listing #858173 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,976 |
| $ Sq.Foot: | $66 |
|
|
|
Listing #848564 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,900 |
| $ Sq.Foot: | $71 |
|
|
|
Listing #848562 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,728 |
| $ Sq.Foot: | $78 |
|
|
|
Listing #858171 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,859 |
| $ Sq.Foot: | $73 |
|
|
|
Listing #858179 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,126 |
| $ Sq.Foot: | $69 |
|
|
|
Listing #858185 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,841 |
| $ Sq.Foot: | $81 |
|
|
|
Listing #844006 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,793 |
| $ Sq.Foot: | $84 |
|
|
|
Listing #858163 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 2,145 |
| $ Sq.Foot: | $72 |
|
|
|
Listing #848568 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,891 |
| $ Sq.Foot: | $100 |
|
|
|
Listing #844008 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,793 |
| $ Sq.Foot: | $84 |
|
|
|
Listing #844009 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,608 |
| $ Sq.Foot: | $90 |
|
|
|
Listing #858161 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,420 |
| $ Sq.Foot: | $64 |
|
|
|
Listing #853257 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,915 |
| $ Sq.Foot: | $92 |
|
|
|
Listing #846082 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,167 |
| $ Sq.Foot: | $106 |
|
|
|
Listing #858181 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,934 |
| $ Sq.Foot: | $101 |
|
|
|
Listing #855472 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,752 |
| $ Sq.Foot: | $120 |
|
|
|
Listing #850908 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,344 |
| $ Sq.Foot: | $223 |
| Lot: | 4.50 acres |
|
|
|
Listing #855466 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,007 |
| $ Sq.Foot: | $135 |
|
|
|
Listing #858147 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,080 |
| $ Sq.Foot: | $38 |
|
|
|
Listing #858139 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,064 |
| $ Sq.Foot: | $41 |
|
|
|
Listing #858149 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,512 |
| $ Sq.Foot: | $60 |
|
|
|
Listing #858152 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 2 |
| Baths: | 3 |
| Sq. Feet: | 1,144 |
| $ Sq.Foot: | $94 |
|
|
|
Listing #831034 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 875 |
| $ Sq.Foot: | $131 |
|
|
|
Listing #858144 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,521 |
| $ Sq.Foot: | $61 |
|
|
|
Listing #858142 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,256 |
| $ Sq.Foot: | $80 |
|
|
|
Listing #790485 EXIT ONE REALTY
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 720 |
| $ Sq.Foot: | $218 |
|
|
|
Listing #844189 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,556 |
| $ Sq.Foot: | $116 |
|
|
|
Listing #858263 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 2,240 |
| $ Sq.Foot: | $85 |
|
|
|
Listing #848785 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 880 |
| $ Sq.Foot: | $70 |
|
|
|
Listing #855404 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,118 |
| $ Sq.Foot: | $48 |
|
|
|
Listing #858151 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,878 |
| $ Sq.Foot: | $40 |
|
|
|
Listing #853258 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,450 |
| $ Sq.Foot: | $59 |
|
|
|
Listing #858153 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,774 |
| $ Sq.Foot: | $55 |
|
|
|
Listing #858155 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,116 |
| $ Sq.Foot: | $99 |
|
|
|
Listing #858145 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,160 |
| $ Sq.Foot: | $117 |
|
|
|
Listing #858150 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,212 |
| $ Sq.Foot: | $116 |
|
|
|
Listing #853532 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 2,471 |
| $ Sq.Foot: | $57 |
|
|
|
Listing #858156 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,014 |
| $ Sq.Foot: | $67 |
|
|
|
Listing #829327 REALTY EXECUTIVES OF AURORA
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,808 |
| $ Sq.Foot: | $116 |
|
|
|
Listing #850899 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 756 |
| $ Sq.Foot: | $132 |
|
|
|
Listing #846115 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,798 |
| $ Sq.Foot: | $56 |
|
|
|
Listing #858345 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 912 |
| $ Sq.Foot: | $137 |
|
|
|
Listing #855937 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,140 |
| $ Sq.Foot: | $110 |
|
|
|
Listing #858318 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,778 |
| $ Sq.Foot: | $76 |
|
|
|
Listing #851028 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 990 |
| $ Sq.Foot: | $140 |
|
|
|
Listing #858458 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 797 |
| $ Sq.Foot: | $175 |
|
|
|
Listing #844083 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,162 |
| $ Sq.Foot: | $138 |
|
|
|
Listing #855617 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,323 |
| $ Sq.Foot: | $79 |
|
|
|
Listing #858141 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,020 |
| $ Sq.Foot: | $39 |
|
|
|
Listing #858353 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,128 |
| $ Sq.Foot: | $47 |
|
|
|
Listing #806019 EXIT ONE REALTY
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 3,034 |
| $ Sq.Foot: | $64 |
|
|
|
Listing #855608 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,110 |
| $ Sq.Foot: | $116 |
|
|
|
Listing #858416 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 3,557 |
| $ Sq.Foot: | $72 |
|
|
|
Listing #858364 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 2,372 |
| $ Sq.Foot: | $33 |
|
|
|
Listing #858290 EXIT ONE REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,507 |
| $ Sq.Foot: | $58 |
|
|
|
Listing #858278 EXIT ONE REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,110 |
| $ Sq.Foot: | $88 |
|
|
|
Listing #858317 EXIT ONE REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,176 |
| $ Sq.Foot: | $85 |
|
|
|
Listing #858829 EXIT ONE REALTY
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,843 |
| $ Sq.Foot: | $68 |
|
|
|
Listing #858763 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 2,040 |
| $ Sq.Foot: | $62 |
|
|
|
Listing #831131 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,678 |
| $ Sq.Foot: | $77 |
|
|
|
Listing #858429 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,133 |
| $ Sq.Foot: | $117 |
|
|
|
Listing #853408 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,189 |
| $ Sq.Foot: | $113 |
|
|
|
Listing #853295 EXIT ONE REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,564 |
| $ Sq.Foot: | $96 |
|
|
|
Listing #858442 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,924 |
| $ Sq.Foot: | $90 |
|
|
|
Listing #858300 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 2,120 |
| $ Sq.Foot: | $83 |
|
|
|
Listing #855528 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,678 |
| $ Sq.Foot: | $108 |
|
|
|
Listing #855591 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,132 |
| $ Sq.Foot: | $44 |
|
|
|
Listing #858332 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 602 |
| $ Sq.Foot: | $85 |
|
|
|
Listing #858240 EXIT ONE REALTY
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $48 |
|
|
|
Listing #855490 EXIT ONE REALTY
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,440 |
| $ Sq.Foot: | $52 |
|
|
|
Listing #858221 EXIT ONE REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,720 |
| $ Sq.Foot: | $31 |
|
|
|
Listing #855570 EXIT ONE REALTY
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,988 |
| $ Sq.Foot: | $51 |
|
|
|
Listing #858408 EXIT ONE REALTY
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,277 |
| $ Sq.Foot: | $61 |
|
|
|
Listing #858393 EXIT ONE REALTY
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,508 |
| $ Sq.Foot: | $97 |
|
|
|
Listing #858379 EXIT ONE REALTY
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 4,558 |
| $ Sq.Foot: | $56 |
|
|
|
Listing #844103 EXIT ONE REALTY
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,216 |
| $ Sq.Foot: | $37 |
|
|
|
Listing #834938 EXIT ONE REALTY
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,781 |
| $ Sq.Foot: | $101 |
|
|
|
Listing #844233 RE/MAX ALLIANCE-LOUISVILLE
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,196 |
| $ Sq.Foot: | $71 |
|
|
|
Listing #848624 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,118 |
| $ Sq.Foot: | $157 |
|
|
|
Listing #858159 MB DENVER COLORADO REALTY
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,650 |
| $ Sq.Foot: | $85 |
|
|
|
Listing #858140 MB DENVER COLORADO REALTY
|
|
This website sponsored by Steven Pelikant, licensed real estate broker, state of Colorado
The data relating to real estate for sale in this website comes in part from the Internet Data eXchange ('IDX') program of METROLIST, INC.
Real estate listings held by brokers other than Your Castle Real Estate are marked with the IDX Logo.
All information subject to change and should be independently verified. Information deemed reliable, but not guaranteed.
IDX disclaimers and disclosures. ©2008 METROLIST, INC.
The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing. Screen scraping and/or data-mining is explicitly prohibited.
|